Mion-fhiosrachadh toraidh
Bathar Tags
Chan eil. | Ainm Pàirt |
1 | Seafta |
2 | A' giùlan |
3 | Taigheadas Bearing |
4 | Bearing Spacer |
5 | A' giùlan |
6 | Sìm |
7 | Colbh |
8 | Strainer |
9 | Liner Cùl |
10 | Impeller |
11 | Casadh pumpa |
12 | Strainer nas ìsle |
13 | Pìoba sgaoilidh |
14 | Pìob a' sruthadh |
15 | Cuid a' Cheangail |
16 | Pàirt Taic Meadhanach |
Seòrsa pumpa | Max.Cumhachd ( kw ) | Comas Q | Ceann (h/m) | Astar ( r/mion ) | Oighrig.(η/ % ) | Impeller Dia.(mm) |
m³/u | L/s |
40PV-SP | 15 | 19.44-43.2 | 5.4-12 | 4.5-28.5 | 1000-2200 | 40 | 188 |
40PV-SPR | 17.28-39.6 | 4.8-11 | 4-26.0 | 1000-2200 | 40 | 188 |
65QV-SP | 30 | 23.4-111 | 6.5-30.8 | 5-29,5 | 700-1500 | 50 | 280 |
65QV-SPR | 22.5-105 | 6.25-29.15 | 5.5-30.5 | 700-1500 | 51 | 280 |
100RV-SP | 75 | 54-289 | 15-80.3 | 5-35 | 500-1200 | 56 | 370 |
100RV-SPR | 64.8-285 | 18-79.2 | 7.5-36 | 600-1200 | 62 | 370 |
150SV-SP | 110 | 108-479.16 | 30-133.1 | 8.5-40 | 500-1000 | 52 | 450 |
200 SV-SP | 189-891 | 152.5-247.5 | 6.5-37 | 400-850 | 64 | 520 |
250 TV-SP | 200 | 261-1089 | 72.5-302.5 | 7.5-33.5 | 400-750 | 60 | 575 |
300 TV-SP | 288-1267 | 80-352 | 6.5-33 | 350-700 | 50 | 610 |
Facal | Chan eil anns a’ chlàr paramadair gu h-àrd ach pàirt den iomlan.Airson barrachd, cuir fios thugainn gu dìreach. |
1) OEM & comas gnàthachaidh |
2) An fhùirneis againn fhèin (Precision casting / Sand castings) gus gealltainn lìbhrigeadh luath agus càileachd |
3) Thèid MTC agus aithisg sgrùdaidh a thoirt seachad airson gach luchd |
4) Eòlas obrach beairteach airson òrdughan pròiseict |
Roimhe: Pumpa sgrìobadh sreath WN(Q). Air adhart: Sreath QJ (R) Pumpa fon uisge